- 16 Oct 2024
- Print
- PDF
Compatibility analysis — Nureva HDL410 and Cisco Room Kit EQ
- Updated on 16 Oct 2024
- Print
- PDF
Nureva has determined that the Cisco® Room Kit EQ will work with the Nureva® HDL410 when configured as described in this article. Our lab testing found that using analog 3.5 mm connections resulted in suboptimal audio quality. A USB connection is recommended. The testing was conducted using Microsoft® Teams and Cisco Webex.
The Cisco Room Kit EQ tested in our lab consists of the following:
Codec EQ
Room Navigator touch control unit
The kit did not include the Cisco Quad Camera or Cisco PTZ 4K Camera.
Please note that the information provided in this article is based on the results of our interoperability testing in a controlled lab environment. This article shares the outcomes observed during testing. These observations are specific to the Room Kit EQ and do not apply to other Cisco products.
Before starting
Set up the HDL410 system by following the steps in the get started guide.
Complete setting up the Room Kit EQ using the setup instructions.
Cisco Room Kit EQ with Microsoft Teams
Connection via USB
Connectivity | Functional. The HDL410 can be connected using any of the USB-A ports on the Codec EQ. |
Microphones | Functional. The Codec EQ detects the HDL410 microphones and works as expected. |
Speakers | Functional. HDL410 volume output was reduced (-4 dB). Enabling the HDL410’s dynamic boost feature solves this problem. |
Mute sync | Functional. Muting of the HDL410 microphones using the Cisco touch control unit and the Nureva remote was successful and synced between both devices. |
Volume sync | Unsuccessful. Volume adjustments from the Nureva remote do not take effect. Volume adjustments from the Room Navigator control unit work, but the microphone and speaker bar status indicator lights do not sync with the changes. |
Screenshare via HDMI | Functional. The laptop video is projected to the room display and the laptop audio routes to the HDL410. Microphone input via HDMI is not supported. |
BYOD via USB-C | Unsuccessful. USB-C connection displays the laptop video on the room display and the connected camera shows up as a device, but the audio does not route to the HDL410. |
Connection via analog ports (3.5 mm)
Microphones | Unsuccessful. The microphone level from the HDL410 is low and distorted. |
Speakers | Unsuccessful. Audio output from the Codec EQ to the HDL410 is at an acceptable level but slightly distorted despite adjustments in Codec EQ settings. |
Screenshare via HDMI | Unsuccessful. This feature did not function. |
BYOD via USB-C | Unsuccessful. The audio routes from the Codec EQ via HDMI. There is no correction available through the Codec EQ settings. |
Cisco Room Kit EQ with Cisco Webex
Connection via USB
Connectivity | Functional. The HDL410 can be connected using any of the USB-A ports on the Codec EQ. |
Microphones | Functional. The Codec EQ detects the HDL410 microphones and works as expected. |
Speakers | Functional. HDL410 volume output was reduced (-4 dB). Enabling the HDL410’s dynamic boost feature solves this problem. |
Mute sync | Functional. Muting of the HDL410 microphones using the Cisco touch control unit and the Nureva remote was successful and synced between both devices. |
Volume sync | Unsuccessful. Volume adjustments from the Nureva remote do not take effect. Volume adjustments from the Room Navigator control unit work, but the microphone and speaker bar status indicator lights do not sync with the changes. |
Screenshare via HDMI | Unsuccessful. This feature did not function. |
BYOD via USB-C | Functional. USB-C connection displays the laptop video on the room display and the connected camera shows up as a device. The audio routes to the HDL410. |
Connection via analog ports (3.5 mm)
Analog connection | Unsuccessful. The microphone level from the HDL410 is low and distorted. Audio output from the Codec EQ to the HDL410 is acceptable but slightly distorted despite adjustments in codec settings. |
Microphones | Unsuccessful. The microphone level from the HDL410 is low and distorted. |
Speakers | Unsuccessful. Audio output from the Codec EQ to the HDL410 is at an acceptable level but slightly distorted despite adjustments in Codec EQ settings. |
Screenshare via HDMI | Unsuccessful. This feature did not function. |
BYOD via USB-C | Unsuccessful. USB-C connection displays the laptop video on the room display and the connected camera as a device, but the speaker output to the HDL410 is slightly distorted. |
The technical information in this article, including specifications and recommendations, is provided for customer convenience. The accuracy of this information is not guaranteed and is subject to change without notice. Please check the user manuals and related documentation from each product manufacturer to ensure that your setup meets the proper recommendations.