---
title: "HDL410 microphone and speaker bar status indicator lights"
slug: "understanding-hdl410-status-indicator-lights"
description: "Understanding your HDL410 microphone and speaker bar status indicator lights and how to troubleshoot any issue."
tags: ["Configuration", "Feature", "HDL410 system", "Meeting room audio", "Setup"]
updated: 2025-09-12T22:48:50Z
published: 2025-09-12T22:48:50Z
canonical: "support.nureva.com/understanding-hdl410-status-indicator-lights"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.nureva.com/llms.txt
> Use this file to discover all available pages before exploring further.

# HDL410 microphone and speaker bar status indicator lights

The colors of the status indicator lights on the microphone and speaker bars reflect different statuses. There are three brightness levels for the lights on the microphone and speaker bars: dim, bright and off. To change the brightness, press the **F1** button on the remote control.

### Status indicators lights explained

| LED state | Reason | Illustration |
| --- | --- | --- |
| Solid red | In-call mute | ![In-call mute](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.solid.red%20(04.24).jpg) |
| Solid white | System on and operational | ![System on and operational](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.solid.white%20(04.24).jpg) |
| Directional white | System starting up | ![System starting up](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.directional.white%20(04.24).jpg) |
| Solid blue | In call | ![In call status light](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.solid.blue%20(04.24).jpg) |
| Directional blue | Incoming call | ![Incoming call status light](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.directional.blue%20(04.24).jpg) |
| Flashing red | Error | ![Error status light](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.error%20(04.24).jpg) |

### Volume indicator lights

The lights on the microphone and speaker bars also indicate changes in the speakerʼs output volume.

| LED state | Illustration |
| --- | --- |
| Volume increase | ![Volume increase status light](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.up%20(04.24)%20large.jpg) |
| Volume decrease | ![Volume decrease status light](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.down%20(04.24)%20large.jpg) |
| Maximum volume | ![Maximum volume status light](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.max%20(04.24)%20large.jpg) |
| Minimum volume | ![Minimum volume status light](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.min%20(04.24)%20large.jpg) |

## Connect module status indicator lights

The Nureva® HDL410 system features status indicator lights on the front and back of the connect module. The status indicator lights can be used to help troubleshoot issues with the system and confirm the device is ready to be used.

[Learn more](https://support.nureva.com/docs/understanding-connect-module-status-indicator-lights) about HDL410 connect module status lights.
