---
title: "Dual HDL300 microphone and speaker bar status indicator lights"
slug: "understanding-dual-hdl300-status-indicator-lights"
description: "Understanding your Dual HDL300 microphone and speaker bar status indicator lights and how to troubleshoot any issue."
updated: 2024-04-16T22:26:07Z
published: 2024-04-16T22:26:07Z
canonical: "support.nureva.com/understanding-dual-hdl300-status-indicator-lights"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.nureva.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Dual HDL300 microphone and speaker bar status indicator lights

The colors of the status indicator lights on the microphone and speaker bars reflect different statuses. There are three brightness levels for the lights on the microphone and speaker bars: dim, bright and off. To change the brightness, press the **F1 button** on the remote control.

### Status indicators lights explained:

| LED state | Reason | Illustration |
| --- | --- | --- |
| Solid red | In-call mute | ![mic.speakerbar.led.solid.red (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.solid.red%20(04.24).jpg) |
| Solid white | System on and operational | ![mic.speakerbar.led.solid.white (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.solid.white%20(04.24).jpg) |
| Directional white | System starting up | ![mic.speakerbar.led.directional.white (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.directional.white%20(04.24).jpg) |
| Solid blue | In call | ![mic.speakerbar.led.solid.blue (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.solid.blue%20(04.24).jpg) |
| Directional blue | Incoming call | ![mic.speakerbar.led.directional.blue (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.directional.blue%20(04.24).jpg) |
| Flashing red | Error | ![mic.speakerbar.led.error (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.error%20(04.24).jpg) |

### Volume indicator lights

The lights on the microphone and speaker bars also indicate changes in the speakerʼs output volume.

| LED state | Illustration |
| --- | --- |
| Volume increase | ![mic.speakerbar.led.vol.up (04.24) large](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.up%20(04.24)%20large.jpg) |
| Volume decrease | ![mic.speakerbar.led.vol.down (04.24) large](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.down%20(04.24)%20large.jpg) |
| Maximum volume | ![mic.speakerbar.led.vol.max (04.24) large](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.max%20(04.24)%20large.jpg) |
| Minimum volume | ![mic.speakerbar.led.vol.min (04.24) large](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.min%20(04.24)%20large.jpg) |
