---
title: "Optimize HDL310 system settings | Nureva support"
slug: "optimize-hdl310-system-settings"
description: "Learn to optimize your HDL310 system settings for superior performance. Adjust microphone, speaker presets, and audio processing with ease."
tags: ["Assistive listening device", "Guide", "HDL310 system", "Hearing aid", "Hearing augmentation device", "Nureva App", "Nureva App online guide", "Nureva audio", "Nureva Console", "Software"]
updated: 2026-04-17T17:31:21Z
published: 2026-04-17T17:31:21Z
canonical: "support.nureva.com/optimize-hdl310-system-settings"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.nureva.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Optimize the HDL310 system settings

Learn how to optimize the HDL310 system settings for your organization’s unique space. The system’s features and settings are managed using the Nureva® App and Nureva Console. It’s recommended that device settings are adjusted during a test call. All device settings can be returned to the system defaults at any time.

> [!NOTE]
> ## Before starting
> 
> - Set the HDL310 system as the default audio device.
> 
> [Learn how to set the default audio device](https://support.nureva.com/docs/set-nureva-system-as-default-audio-device)
> - Set up the Nureva App or Nureva Console to manage the Nureva system.
> 
> [Get started with the Nureva App](https://support.nureva.com/docs/get-started-with-the-nureva-app)
> 
> [Enrolling an HDL310 system](https://support.nureva.com/docs/enrolling-an-hdl310-system)

## Update

The **Update** button will become available when an update is available for the HDL310 system.

## Calibrate

The **Calibrate** button runs the HDL310 system’s calibration sequence.

## Restart

The **Restart** button restarts the HDL310 system.

## Room status

The Nureva App provides network, console, USB and device indicators that show the various aspects of a room’s status. The colors and modes of the indicators show the connectivity status, with details available through a pop-up window accessed by clicking the relevant status indicator card.

The network status indicator displays the degree of connectivity the HDL310 device has with the network. The console status indicator shows the various connectivity scenarios with Nureva Console.

| **Network status** | **Nureva Console status** |
| --- | --- |
| ![Connected icon](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Green.png) | Connected to a network and has an IP address. | ![Connected icon](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Green.png) | Communicating with the Nureva Console server and internet services. |
| ![Communicating icon](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Yellow.png) | Successful direct Ethernet connection. No gateway or DHCP IP address is assigned to the connection. | ![Communicating icon](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Yellow.png) | Communicating with Nureva internet services but not Nureva Console. |
| ![Communication lost](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Red.png) | Solid red — Connected to a network but failed to obtain an IP address. Blinking red — Unknown system error and device power cycle is required. | ![Communication lost](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Red.png) | Not communicating with Nureva Console or the internet services. |
| ![No network or no internet](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Grey.png) | No physical network connection. | ![No network or no internet](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Grey.png) | The device is not connected to the internet. |

The USB status indicator provides the USB connection status, while the device status indicator shows the HDL310 connection status.

| **USB status** | **Device status** |
| --- | --- |
| ![Connected icon](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Green.png) | Successful USB connection and recognized as a USB device. | ![Connected icon](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Green.png) | All components are connected. |
| ![No network or no internet](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Grey.png) | No USB connection or is not recognized by the operating system. | ![Communication lost](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Red.png) | One or more components are disconnected. |
|  |  | ![No network or no internet](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/Grey.png) | No components associated with the system. |

## Background noise

The background noise levels in a room can be monitored in real time in the home page of the Nureva App.

## Coverage map

The unified coverage map in the Nureva App visually represents the HDL310 system’s microphone coverage. It updates in near real time with sound location data, and with it you can adjust room dimensions, create zones and monitor audio for optimal performance.

## Settings

| Setting | Description |
| --- | --- |
| Audio conferencing | Apply recommended settings for Microsoft® Teams Rooms or Zoom Rooms. |
| Microphone | Configure the microphone pickup for mono input or stereo input as well as adjust the microphone gain. |
| Audio processing | Adjust echo reduction and noise reduction settings or calibrate the device. |
| Speakers | Choose a speaker output setting for your listening environment, including options for setting the treble and bass outputs. |
| Voice detection | Enable a pre-trained AI algorithm that differentiates between the human voice and other background sounds to improve camera switching. |
| Local integrations | Enable local integrations to allow sound location data to be shared with third-party systems for camera tracking and switching. |
| USB port | Select the USB speed that matches the host computer or third-party device. |
| Network | Set a static or dynamic IP address for the device. |
| Device password | Reset the device password. |

## Devices

See HDL310 system information and manage third-party peripherals. Available device information includes:

- MAC address
- IP address
- Microphone and speaker bar ID numbers
- Enrollment code

## Adaptive Voice Amplification

You can add an external microphone to your system and enable Adaptive Voice Amplification. This feature amplifies the presenter’s voice through the Nureva device speakers, improving the overall experience for in-room and remote participants.

## Tools

The troubleshooting tools in the app help to set up an HDL310 system as well as diagnose and address problems.

| Setting | Description |
| --- | --- |
| Network check | Confirm successful connection to all required services. |
| Set up device | Use the **Set up device** feature to guide you through device setup, including installation, calibration, device updates and remote management. |
| Reset audio settings | Reset the Nureva device to the default audio settings. Any changes you may have made to the audio settings will be lost. |
| Restart device | Power cycle the Nureva device. The device cannot be used during the restart process, which takes up to 2 minutes. |
| Download logs | Download logs to share with your support technician to troubleshoot device issues. |
| Contact support | [support.nureva.com](http://support.nureva.com) |
