---
title: "HDL310 microphone and speaker bar status indicator lights"
slug: "understanding-hdl310-status-indicator-lights"
description: "Understanding your HDL310 microphone and speaker bar status indicator lights and how to troubleshoot any issue."
tags: ["Feature", "Setup", "Installation", "Configuration", "HDL310 system"]
updated: 2025-09-29T17:23:51Z
published: 2025-09-29T17:23:51Z
canonical: "support.nureva.com/understanding-hdl310-status-indicator-lights"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.nureva.com/llms.txt
> Use this file to discover all available pages before exploring further.

# HDL310 microphone and speaker bar status indicator lights

The colors of the status indicator lights on the microphone and speaker bar reflect different statuses. There are three brightness levels for the lights on the microphone and speaker bar: dim, bright and off. To change the brightness, press the **F1** button on the remote control.

### Status indicators lights explained:

| LED state | Reason | Illustration |
| --- | --- | --- |
| Solid red | In-call mute | ![mic.speakerbar.led.solid.red (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.solid.red%20(04.24).jpg) |
| Solid white | System on and operational | ![mic.speakerbar.led.solid.white (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.solid.white%20(04.24).jpg) |
| Directional white | System starting up | ![mic.speakerbar.led.directional.white (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.directional.white%20(04.24).jpg) |
| Solid blue | In call | ![mic.speakerbar.led.solid.blue (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.solid.blue%20(04.24).jpg) |
| Directional blue | Incoming call | ![mic.speakerbar.led.directional.blue (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.directional.blue%20(04.24).jpg) |
| Flashing red | Error | ![mic.speakerbar.led.error (04.24)](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.error%20(04.24).jpg) |

### Volume indicator lights

The lights on the microphone and speaker bar also indicate changes in the speakerʼs output volume.

| LED state | Illustration |
| --- | --- |
| Volume increase | ![mic.speakerbar.led.vol.up (04.24) large](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.up%20(04.24)%20large.jpg) |
| Volume decrease | ![mic.speakerbar.led.vol.down (04.24) large](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.down%20(04.24)%20large.jpg) |
| Maximum volume | ![mic.speakerbar.led.vol.max (04.24) large](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.max%20(04.24)%20large.jpg) |
| Minimum volume | ![mic.speakerbar.led.vol.min (04.24) large](https://cdn.document360.io/1ff82979-b9bd-4d03-9c0e-683bae60b79a/Images/Documentation/mic.speakerbar.led.vol.min%20(04.24)%20large.jpg) |

## Connect module status indicator lights

The Nureva® HDL310 system features status indicator lights on the front and back of the connect module. The status indicator lights can be used to help troubleshoot issues with the system and confirm the device is ready to be used.

[Learn more](https://support.nureva.com/docs/understanding-connect-module-status-indicator-lights) about HDL310 connect module status lights.
